<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndrewSaysHello.com &#187; Linux</title>
	<atom:link href="http://www.andrewsayshello.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewsayshello.com</link>
	<description>Andrew&#039;s Website for Lots-o-Fun and Junk!</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chrome Brings Stability, Syncing and HTML5 Across All Platforms!</title>
		<link>http://www.andrewsayshello.com/technology/chrome-brings-stability-syncing-and-html5-across-all-platforms/</link>
		<comments>http://www.andrewsayshello.com/technology/chrome-brings-stability-syncing-and-html5-across-all-platforms/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:31:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[sunspider]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.andrewsayshello.com/?p=1221</guid>
		<description><![CDATA[Since Google Chrome&#8217;s release in September of 2008, Mac and Linux users have been playing catchup with Windows users for features and stable releases. As of Today, all three versions of Chrome are now officially stable as the Mac and Linux versions have shed their beta labels for a faster version of Chrome with new features. According [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewsayshello.com/wordpress/wp-content/uploads/2010/05/chrome-stable.jpg" rel="lightbox[1221]"><img class="alignright size-full wp-image-1222" title="chrome-stable" src="http://www.andrewsayshello.com/wordpress/wp-content/uploads/2010/05/chrome-stable.jpg" alt="" width="150" height="130" /></a>Since <a href="http://google.com/chrome">Google Chrome&#8217;s</a> release in September of 2008, Mac and Linux users have been playing catchup with Windows users for features and stable releases. As of Today, all three versions of Chrome are now officially stable as the Mac and Linux versions have <a href="http://googleblog.blogspot.com/2010/05/evolving-from-beta-to-stable-with.html">shed their beta labels</a> for a faster version of Chrome with new features. According to the official <a href="http://chrome.blogspot.com/2010/05/new-chrome-stable-release-welcome-mac.html">Google Chrome blog</a>, the new universally stable release also includes a handful of new HTML5 and syncing features.</p>
<p>Previously only bookmarks could be synced across various machines, but with this latest release, users will now be able to port their preferences &#8211; including zoom defaults, themes and homepage settings &#8211; to the various computers they browse from. By associating browser settings with a Google account, users can quickly sync the settings on their various installations of Chrome.</p>
<p>Additionally, this newest version of Chrome now supports some fancy new HTML5 features, including geolocation APIs, and drag-and-drop functionality. Beta release testers of Chrome may have already spotted the ability to use <a href="http://maps.google.com/">Google Maps&#8217;</a> location functions, as well as drag-and-drop of attachments from within <a href="http://gmail.com/">Gmail</a>.</p>
<div id="attachment_1223" class="wp-caption aligncenter" style="width: 504px"><a href="http://www.andrewsayshello.com/wordpress/wp-content/uploads/2010/05/chrome-benchmarks.jpg" rel="lightbox[1221]"><img class="size-full wp-image-1223 " title="chrome-benchmarks" src="http://www.andrewsayshello.com/wordpress/wp-content/uploads/2010/05/chrome-benchmarks.jpg" alt="" width="494" height="171" /></a><p class="wp-caption-text">Chrome Benchmark Results</p></div>
<p style="text-align: center;">
<p>According to Google, today&#8217;s release of Chrome is the fastest ever, improving &#8220;by 213 percent and 305 percent in Javascript performance by the <a href="http://v8.googlecode.com/svn/data/benchmarks/v5/run.html">V8</a> and <a href="http://www2.webkit.org/perf/sunspider-0.9/sunspider.html">SunSpider</a> benchmarks&#8221; since its initial beta release. Google is also working with <a href="http://adobe.com/">Adobe</a> to fully integrate Flash into the browser with new plug-in APIs, but this will not be available until the next full release of Flash Player in the near future.</p>
<div style="margin-top:2em;">
------------------------------------------------------------------------<br />
      The Short URL of this blog posting is    <a href="http://tllg.net/70">http://tllg.net/70</a>
  </div>

<div style="margin-top:1em;">
  </div>]]></content:encoded>
			<wfw:commentRss>http://www.andrewsayshello.com/technology/chrome-brings-stability-syncing-and-html5-across-all-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Brings Chrome Extensions, Bookmark Sync To Macs!</title>
		<link>http://www.andrewsayshello.com/technology/google-brings-chrome-extensions-bookmark-sync-to-macs/</link>
		<comments>http://www.andrewsayshello.com/technology/google-brings-chrome-extensions-bookmark-sync-to-macs/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:25:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.andrewsayshello.com/?p=949</guid>
		<description><![CDATA[Today Google announced via a blog post that it has enabled extensions support in the latest beta of its Chrome browser for Apple&#8217;s OS X. Users can expect their browsers to update in the next day or so. Good news for users of Google&#8217;s Chrome browser on the Apple platform. Extensions and bookmarking are now fully [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google announced <a href="http://chrome.blogspot.com/2010/02/new-beta-of-google-chrome-for-mac-with.html">via a blog post</a> that it has enabled extensions support in the latest beta of its Chrome browser for Apple&#8217;s OS X. Users can expect their browsers to update in the next day or so.</p>
<p>Good news for users of Google&#8217;s Chrome browser on the Apple platform. Extensions and bookmarking are now fully supported (thank goodness!).</p>
<p>The new version means users can take advantage of more than 2,200 extensions that add features and bolster the usability of Chrome within Mac OS. Extensions can be selected and managed through the options menu.</p>
<p>As for bookmarks, Google explains that bookmarks can be synced between multiple computers, even between Macs, Windows and Linux machines. It also adds bookmark and cookie managers &#8220;in a way that feels completely at home on the Mac.&#8221; A new Task Manager will help power users keep better track of tabs.</p>
<p>For the impatient, the new version can be downloaded right away. The version number is 5.0.307. <a href="http://www.google.com/chrome?platform=mac">The link is here.</a> Haven&#8217;t tried it yet? Well it seems to be catching on fast and is super fast, so you might want to give it a shot because it could just replace your current browser&#8230; it sure did for me!</p>
<p>Here are a couple of videos that Google through together to explain how it all works.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/FNAg1v3Hwpg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/FNAg1v3Hwpg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/w7VNjGuSK_k&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/w7VNjGuSK_k&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewsayshello.com/technology/google-brings-chrome-extensions-bookmark-sync-to-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways to Secure your PC!</title>
		<link>http://www.andrewsayshello.com/technology/top-10-ways-to-secure-your-pc/</link>
		<comments>http://www.andrewsayshello.com/technology/top-10-ways-to-secure-your-pc/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:31:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.andrewsayshello.com/?p=480</guid>
		<description><![CDATA[These days there is no one way to be too safe on your computer when it comes to browsing and using the internet. Everyday there are more and more scams, phishing websites, infected websites appearing that to the common user seem legit and trick them into viewing and getting infected. When this happens there no [...]]]></description>
			<content:encoded><![CDATA[<p>These days there is no one way to be too safe on your computer when it comes to browsing and using the internet. Everyday there are more and more scams, phishing websites, infected websites appearing that to the common user seem legit and trick them into viewing and getting infected. When this happens there no end to what damage can be caused from data loss to personal information being stolen and used without your knowledge. Keeping your PC secure isn&#8217;t as hard as people think but with most users not knowing how to do it, I feel that this is worth talking about to help more people understand what can be done.</p>
<p>While some of these methods are quite simple and will do most of the job, there are also some more in-depth things that can also be done for users who swim in increasingly dangerous waters and need the extra security. So without me talking for pages about what can be done, I am going to jump right into the list and let you know what can be done to help secure your system from the dangerous waters known as the internet!</p>
<blockquote><p>1. Turn off File Sharing<br />
2. Install a Firewall<br />
3. Scan for Spyware<br />
4. Use Antivirus Software<br />
5. OS Updates<br />
6. Security Scanner<br />
7. Secure Instant Messengers<br />
8. Secure Email<br />
9. Secure your Files<br />
10.  Safe Passwords<br />
- Taken from <a href="http://w3capps.info/2009/04/17/top-10-ways-to-secure-your-pc/" target="_blank">source</a>. </p></blockquote>
<p>While some of these steps are more complicated than others, they are all worth looking into. Most of them are pretty easy to setup and use, and even the ones that do take a bit more knowledge to use have plenty of good websites that do a great job of explaining how to use them in amazing detail! </p>
<p>So check this stuff out, and if you have any questions or suggestions please feel free to leave a comment about this and I will respond as soon as I get a chance. Also the orginial article / source for this list is listed right under the steps, which also does a good job in explaining so check it out and stay safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewsayshello.com/technology/top-10-ways-to-secure-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Version of Google Chrome to Use Gtk+!</title>
		<link>http://www.andrewsayshello.com/technology/linux-version-of-google-chrome-to-use-gtk/</link>
		<comments>http://www.andrewsayshello.com/technology/linux-version-of-google-chrome-to-use-gtk/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:09:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.andrewsayshello.com/?p=359</guid>
		<description><![CDATA[A major complaint about Google&#8217;s Chrome web browser has been that so far, it is still not available on anything other than Windows. Google promised to deliver Chrome to Mac OS X and Linux as well, but as it turns out, this is a little harder than they anticipated, Ben Goodger, Google&#8217;s Chrome interface lead, [...]]]></description>
			<content:encoded><![CDATA[<p>A major complaint about Google&#8217;s Chrome web browser has been that so far, it is still not available on anything other than Windows. Google promised to deliver Chrome to Mac OS X and Linux as well, but as it turns out, this is a little harder than they anticipated, Ben Goodger, Google&#8217;s Chrome interface lead, has explained in an email. It has also been revealed what toolkit the Linux version of Chrome will use: Gtk+.The decision to use native user interface toolkits on each platform has made it all the more difficult to deliver the Mac and Linux versions of Chrome. Several people wondered why Google didn&#8217;t just use Qt from the get-go, which would&#8217;ve made the whole process a whole lot easier. Goodger explains that Google &#8221;[avoids] cross platform UI toolkits because while they may offer what superficially appears to be a quick path to native looking UI on a variety of target platforms, once you go a bit deeper it turns out to be a bit more problematic.&#8221; Your applications end up &#8220;speaking with a foreign accent&#8221;, he adds. In addition, Goodger claims that using something like Qt &#8221;limits what you can do to a lowest common denominator subset of what&#8217;s supported by that framework on each platform.&#8221;</p>
<p>As for the Linux version, Google initially thought that a Windows clone would be acceptable, since Chrome itself is already such a fast application. However, the people working on the Linux version of Chrome made a case for using Gtk+ instead, and Google went with that option. Since Chrome is open source, it could still be possible that a Qt version will be developed independently of Google, of course.</p>
<p>When it comes to the Mac version, Goodger explains that the plan there has been to develop a native version all along. &#8221;A Windows-clone would most definitely not be acceptable on MacOS X,&#8221; Goodger says, &#8221;where the APIs for UI development are highly evolved and have many outstanding features. So that&#8217;s always been the plan there.&#8221; The Mac version is coming along nicely, and Google hopes to deliver both the Linux and Mac versions somewhere in June. Hopefully, they will also implement something like Firefox&#8217;s <a href="https://addons.mozilla.org/en-US/firefox/addon/722">NoScript</a> extension because according to some users, the security model is still lacking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewsayshello.com/technology/linux-version-of-google-chrome-to-use-gtk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Releases Netbook Interface for Ubuntu!</title>
		<link>http://www.andrewsayshello.com/technology/linux/hp-releases-netbook-interface-for-ubuntu/</link>
		<comments>http://www.andrewsayshello.com/technology/linux/hp-releases-netbook-interface-for-ubuntu/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:02:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.andrewsayshello.com/?p=343</guid>
		<description><![CDATA[Hewlett Packard has released a custom version of Ubuntu Linux designed for netbooks. For the HP Mini 1000 Mi Edition, to be exact. Under the hood, the operating system is based on Ubuntu 8.04 Hardy Heron. That means it can run pretty much any application that runs on Ubuntu including OpenOffice.org, Firefox, Thunderbird, Sunbird and Pidgin. [...]]]></description>
			<content:encoded><![CDATA[<p>Hewlett Packard has released a custom version of Ubuntu Linux designed for netbooks. For the <a href="http://www.hp.com/united-states/campaigns/mini1000/hpmini1000_mie.html">HP Mini 1000 Mi Edition</a>, to be exact. Under the hood, the operating system is based on Ubuntu 8.04 Hardy Heron. That means it can run pretty much any application that runs on Ubuntu including OpenOffice.org, Firefox, Thunderbird, Sunbird and Pidgin. In fact, it comes preloaded with all of those applications plus a few more. It&#8217;s also fairly easy to install other Linux staples like image editor GIMP.</p>
<p>But what makes the Mi Edition software stand out is the graphical user interface which looks nothing like Ubuntu or even Ubuntu Netbook Remix. When you first boot up the Mi Edition software you&#8217;re greeted with a screen with a web search engine, a list of favorite web sites, and shortcuts to your music and photos. If you click the Start New Program button, a program launcher will open that separates your applications into Internet, Media, Utilities, Work, Play, and All tabs. The settings manager shows you everything you&#8217;d find in the typical Ubuntu settings screens, but it&#8217;s arranged in a new way that makes it easier to find what you&#8217;re looking for with fewer clicks. HP has also added a custom media player called HP MediaStyle that looks a lot like Apple&#8217;s FrontRow. MediaStyle provides you with a simple full screen interface for navigating music, videos, and photos. </p>
<div id="continued">Overall, HP has created one of the best thought out Linux interfaces for netbooks. The software is designed so that users who have never used Linux should have no trouble performing basic tasks. But experienced Linux users can always fire up a terminal window by hitting Alt+F2 and entering &#8220;gnome-terminal.&#8221; The software comes preloaded on some HP netbooks. But HP also plans to post a utility on its web site in the next few days that will allow you to create a system restore USB flash disk from Windows. You can already create one <a href="http://www.liliputing.com/2009/02/how-to-create-an-hp-mini-mi-edition-restore-disc-in-linux.html">if you&#8217;re running Linux</a>. You can use this utility to either restore a Mi Edition netbook to factory default settings or to turn a Windows XP HP Mini 1000 into a Mi Edition device. I would <em>not</em> advise anyone to try using this install disk on unsupported hardware as you&#8217;ll probably end up with an operating system that doesn&#8217;t support your WiFi card or other hardware. </p>
<p>It&#8217;s not clear whether HP plans to offer the software for non-netbooks. But if you want to try adding installing the user interface over a normal Ubuntu installation, you can try <a href="http://ubuntuforums.org/showthread.php?t=1021351">adding the HP repositories</a> and using the Synaptic package manager to install a package called glassy-bleu-theme.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewsayshello.com/technology/linux/hp-releases-netbook-interface-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Offers Free Data Recovery for Faulty Drives!</title>
		<link>http://www.andrewsayshello.com/technology/seagate-offers-free-data-recovery-for-faulty-drives/</link>
		<comments>http://www.andrewsayshello.com/technology/seagate-offers-free-data-recovery-for-faulty-drives/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:41:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.andrewsayshello.com/?p=327</guid>
		<description><![CDATA[ Seagate today is offering free data-recovery services for customers who purchased the company&#8217;s Barracuda 7200.11 desktop hard drive through December 2008. A firmware bug in those drives has produced a high number of failures. According to users on Seagate&#8217;s online support forum the drives tend to freeze for about 30 seconds during I/O transfers of streaming video or when [...]]]></description>
			<content:encoded><![CDATA[<p id="first_paragraph"><span class="date"> </span><a title="Seagate" href="http://www.seagate.com/www/en-us/" target="_blank">Seagate</a> today is offering free data-recovery services for customers who purchased the company&#8217;s Barracuda 7200.11 desktop hard drive through December 2008. A firmware bug in those drives has produced a high number of failures. According to users on Seagate&#8217;s online support forum the drives tend to freeze for about 30 seconds during I/O transfers of streaming video or when reading or writing files at low speeds. &#8221;We&#8217;re offering free data recovery because the information on the drives is not deleted. It&#8217;s just rendered inaccessible by this suspect firmware,&#8221; said Seagate spokesman Michael Hall.</p>
<p>Owners of the Barracuda 7200.11 drive can contact Seagate through its support Web site. Seagate also offers support by telephone at 800-SEAGATE (732-4283). The company is offering data recovery services through its i365 data recovery subsidiary. On Friday, Seagate issued a statement saying that a firmware bug has been causing drive failures or freezes affecting not only the Barracuda 7200.11, but also several other models manufactured through December 2008. Those include the DiamondMax 22, the Barracuda ES.2 SATA and the SV35.</p>
<p>The Barracuda 7200.11 is the eleventh generation of Seagate&#8217;s flagship drive for desktop PCs and comes in capacities of 160GB to 1.5TB. Seagate manufactures hard disk drives in China, Thailand, Singapore and Malaysia. Hall said he didn&#8217;t know what percentage of the 7200.11 drives are failing. &#8220;The best information we have right now is that it&#8217;s a pretty small population of our drives,&#8221; he said. &#8220;I&#8217;d say this is certainly one of the more highly publicized cases.&#8221;</p>
<p>Duncan Clarke, managing director atU.K. data recovery firm Retrodata, said he and his colleagues in the data recovery industry believe that failure rates on Seagate&#8217;s Barracuda 7200.11 drive are upwards of 30%. &#8220;We&#8217;ve been aware of this problem since November. I was getting 30 times the number of those drives than any other drive,&#8221; he said. Hall said Seagate isn&#8217;t seeing anywhere near a 30% failure rate and hasn&#8217;t decided whether to issue a recall on the Barracuda 7200.11 drive.&#8221; At the moment, we&#8217;re really still looking into it,&#8221; he said. &#8220;It&#8217;s an issue that&#8217;s ongoing for us at the moment.&#8221;</p>
<blockquote><p>&#8220;This is something that crops up now and then,&#8221; Hall said. &#8220;Obviously, when you release a drive the firmware is refined over time. There are times when the firmware is at a point where there may be some issues that cause these problems that are undetected when the drive ships.&#8221; Clarke said he is disturbed that Seagate has not done enough to address the issue.</p>
<p>&#8220;First, they&#8217;re shipping rubbish products. Second, they&#8217;re not taking responsibility for the problem. They actually own a data recovery company that people go to to recover data from these drives, and they charge a lot of money for that,&#8221; Clarke said, referring to the period before Seagate began offering free recovery services. &#8220;I hope Seagate is taken to the cleaners over this.&#8221; Jeff Pederson, manager of operations at data recovery firm, Kroll Ontrack Inc., said his company has received 100 Barracuda 7200.11 drives, 50 in the last two weeks alone. He said that is a 90% increase over what the company would normally see with a Seagate Barracuda-model drive. &#8221;People are getting perturbed with having to deal with the drive,&#8221; he said.</p></blockquote>
<p>As far as Pederson can tell, the firmware issue is coming from Seagate&#8217;s Thailand manufacturing facility. &#8220;The firmware is corrupted. It doesn&#8217;t interface correctly with the drive and causes it to fail. But, it&#8217;s failing at the electronics level and not the platter level, so it&#8217;s not destroying data,&#8221; he said. Kroll Ontrack is offering a free diagnosis and close to a 50% discount for recovery services to owners of the Barracuda drive, which amounts to $850.</p>
<p>Hall said Seagate is still considering whether it will reimburse customers who took failed drives to i365 or other data recovery services before the larger issue came to light. He acknowledged that this isn&#8217;t the first time in recent months that a Seagate product has had firmware problems. In November, Seagate&#8217;s 2.5-in. SATA drives with firmware Version 7.01 were failing. The drives, which included model numbers ST96812AS and ST98823AS, are commonly used in laptops such as the MacBook or MacBook Pro. Complaints about the drives have not been limited to Seagate&#8217;s online support site. Users have also weighed in on other forums. The complaints involve drives running Linux, Mac OS X and Windows Vista</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewsayshello.com/technology/seagate-offers-free-data-recovery-for-faulty-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Ported Successfully onto iPhone!</title>
		<link>http://www.andrewsayshello.com/technology/linux/linux-ported-successfully-to-iphone/</link>
		<comments>http://www.andrewsayshello.com/technology/linux/linux-ported-successfully-to-iphone/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 04:53:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.andrewsayshello.com/?p=213</guid>
		<description><![CDATA[Lately it seems as though people are finding ways to do more and more with their iPhones. Well I am starting to believe this statement as it seems that there has been a successful port of the 2.6 Linux Kernel working on the iPhone! Although they haven&#8217;t gotten all of the drivers functioning yet I [...]]]></description>
			<content:encoded><![CDATA[<p>Lately it seems as though people are finding ways to do more and more with their iPhones. Well I am starting to believe this statement as it seems that there has been a successful port of the 2.6 Linux Kernel working on the iPhone! Although they haven&#8217;t gotten all of the drivers functioning yet I can bet that it will only be a matter of time before they get more and more stuff working which is simply amazing in my book. Even more cool this works on both generations of the iPhone as well as the first generation of the iPod Touch! If I can ever get around to getting my hands on one of these suckers I defiantly plan on trying it out since I have become somewhat of a Linux fan as of late!</p>
<blockquote><p>What we have:</p>
<p>- Framebuffer driver<br />
- Serial driver<br />
- Serial over USB driver<br />
- Interrupts, MMU, clock, etc.</p>
<p>What we have in openiboot (but hasn&#8217;t been ported yet):</p>
<p>- Read-only support for the NAND</p>
<p>What we don&#8217;t have (yet!):</p>
<p>- Write support for the NAND<br />
- Wireless networking<br />
- Touchscreen<br />
- Sound<br />
- Accelerometer<br />
- Baseband support</p></blockquote>
<p>Here is a video of a short demonstration:</p>
<p> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="533" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2373142&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="533" src="http://vimeo.com/moogaloop.swf?clip_id=2373142&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is a <a title="Linux for iPhone files!" href="http://91.186.26.18/iphone/files/iphonelinux-demo.tar.gz" target="_blank">LINK</a> to download the files needed! Also, here is a <a title="iPhone Linux Readme.txt" href="http://www.iphone-dev.org/planetbeing/LINUX-README.txt" target="_blank">LINK</a> to the readme.txt if you would like to try it for yourself! So enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewsayshello.com/technology/linux/linux-ported-successfully-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking your Ubuntu Linux the Easy Way!</title>
		<link>http://www.andrewsayshello.com/technology/linux/tweaking-your-ubuntu-linux-the-easy-way/</link>
		<comments>http://www.andrewsayshello.com/technology/linux/tweaking-your-ubuntu-linux-the-easy-way/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:47:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[system tweaks]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu tweak]]></category>

		<guid isPermaLink="false">http://www.andrewsayshello.com/?p=37</guid>
		<description><![CDATA[Ok, being a semi-new Ubuntu Linux user myself the extended use of the command line in Linux was somewhat of a speed bump for me and my undertaking of the operating system.  A few months back I decided to start dual booting my desktop to both Windows XP and Ubunut Linux. It has indeed been [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, being a semi-new Ubuntu Linux user myself the extended use of the command line in Linux was somewhat of a speed bump for me and my undertaking of the operating system.  A few months back I decided to start dual booting my desktop to both Windows XP and Ubunut Linux. It has indeed been a fun experience for me learning what about what all cool things Linux has to offer (almost all which is open source aka FREE). The only real downside to it is when I am trying to add something or tweak some type of setting in the system I find myself constantly running to google and searching for what command I need to run or what system files I need to edit. Although around 90% of it isn&#8217;t hard once I find how to do it, It just usually slows the process down quite a bit when I have to stop everything and search the web for something that might fix the problem I have run into.</p>
